Pipe Fittings - Bend (Butt & Socket Weld)

Available M.O.C.:

  • PP (POLYPROPYLENE)
  • HDPE (HIGH DENSITY POLYETHYLENE)
  • ISOTACTIC PP
  • PVDF (POLYVINYLIDENE FLUORIDE)

Engineering Options:

  • S.S. 304/316 parts can be supplied
  • Glass Length as per your request
BUTT WELD - ALL DIMENSIONS ARE IN MM ------------------------------ (± 2MM)
Size C D D1 D2 L
IN. MM
1/2" 20 35.5 21.0 14.0 23.0 3.0
3/4" 25 40.0 25.0 19.0 28.0 4.0
1" 25 40.0 25.0 19.0 28.0 4.0
1.1/4" 40 60.0 40.0 29.0 43.0 6.0
1.1/2" 50 71.0 50.0 37.0 54.0 8.0
2" 63 80.0 63.0 47.5 65.0 10.0
21.2" 75 90.0 75.0 59.0 78.0 12.0
3" 90 109.0 90.0 73.0 95.0 14.0
4" 110 135.0 108.5 88.0 114.0 15.0
6" 160 220.0 158.5 133.5 169.0 16.0
As per is : 8008 - 1976 (Part II)
Max Working Pressure 10kg/cm2