Pipe Fittings - Tee (Butt & Socket Weld)

Available M.O.C.:

  • PP (POLYPROPYLENE)
  • HDPE (HIGH DENSITY POLYETHYLENE)
  • ISOTACTIC PP
  • PVDF (POLYVINYLIDENE FLUORIDE)

Socket weld Bend & Tee also available Contact us for socket type dimentional details

BUTT WELD - ALL DIMENSIONS ARE IN MM ------------------------------ (± 2MM)
Size D D1 D2 H L L
IN. MM
1/2" 20 20.5 14.5 24.0 25.0 50.0 3.0
3/4" 25 26.0 19.5 28.5 31.0 61.5 4.0
1" 32 32.5 25.0 36.0 37.0 75.5 5.0
1.1/4" 40 40.5 31.0 43.5 44.5 90.0 6.0
1.1/2" 50 49.5 38.0 53.0 47.5 98.0 8.0
2" 63 62.5 49.0 66.0 57.0 115.5 10.0
2.1/2" 75 73.0 59.5 79.0 80.0 164.5 12.0
3" 90 91.0 75.0 95.5 95.0 194.0 14.0
4" 110 109.0 89.0 114.0 118.5 238.0 15.0
6" 160 160.0 135.0 168.0 171.0 345.0 16.0
As per is : 8008 - 1976 (Part II)
Max Working Pressure 10kg/cm2